In the fall of 2018, many new Asic miners appeared for mining cryptocurrencies using the SHA-256 encryption algorithm, including Bitcoin. The main reason for such a revival of Asic chip developers is the industrial development of 7nm semiconductor manufacturing process. Since Asic chips are small and have a simple structure compared to the GPU and X86 architecture, so the production of such chips is the most economically justified and gives the maximum effect from the transition to a thinner process. This is due to the increased number of defects from not fully developed technologies, which affects the cost of Asic chips much less than CPU and GPU chips. If the previous generation of Asic was mainly performed according to 12-16nm norms, then the use of 7nm in Asic of a new generation is expected to significantly increase the energy efficiency of such devices. Since on November 14, all the leading development companies of Asic Miners have already released or announced their Asic at 7nm, so it’s worthwhile to make their direct comparison by hashrate, energy efficiency and price.
Released or already announced by the SHA-256 asic miners of the new generation for November 14, 2018:
Specifications | Antminer S15 | Antminer T15 | Terminator 3 43T |
Terminator 2 Turbo 25T |
Terminator 2 Turbo 32T |
H22 |
H28 |
B3 |
---|---|---|---|---|---|---|---|---|
HashRate SHA-256 | 28Th/s | 23Th/s | 43Th/s | 25Th/s | 32Th/s | 22Th/s | 28Th/s | 33Th/s |
Tech process | 7nm | 7nm | 7nm | 10nm? | 10nm? | 10nm | 8nm | 7nm |
Power consumption W | 1596 | 1541 | 2100 | 2050 | 2200 | 1600 | 1700 | 3417 |
Energy efficiency W/TH | 57 | 67 | 49 | 82 | 68,7 | 72,7 | 60,7 | 103 |
Price USD | 1475 | 913 | 2200 | 1150 | 1586 | 1600 | 1800 | 2000 |
USD/TH | 52,6 | 40 | 51 | 46 | 49,5 | 72,7 | 64,3 | 60,6 |
Warranty days | 180 | 180 | 180 | 180 | 180 | ? | ? | ? |
Start of sales | 12.2018 | 12.2018 | 01.2019 | 10.2018 | 09.2018 | 12.2018 | 12.2018 | 07.2018 |
Manufacturer | Bitmain | Bitmain | Innosilicon | Innosilicon | Innosilicon | HolicTec | HolicTec | GMO miner |
Specifications | B2 | Tardis | Panter B1+ | Ebit E11 ++ |
Ebit E11+ |
Ebit 11 |
8 Nano |
Whatsminer M10 |
---|---|---|---|---|---|---|---|---|
HashRate SHA-256 | 24Th/s | 80TH/s | 24,5Th/s | 44Th/s | 37Th/s | 30Th/s | 44Th/s | 33Th/s |
Tech process | 7nm | 7nm? | 10nm | 10nm | 10nm | 10nm | 8nm | 16nm |
Power consumption W | 1950 | 6300 | 2100 | 2100 | 2035 | 1950 | 2100 | 2145 |
Energy efficiency W/TH | 81 | 79 | 85,7 | 47,7 | 55 | 65 | 47,7 | 65 |
Price USD | 2000 | ? | 899 | 2024 | 1517 | 1110 | 4500 | 1475 |
USD/TH | 83,3 | ? | 36,7 | 46 | 41 | 37 | 102 | 44,7 |
Warranty days | ? | ? | 180 | ? | ? | ? | ? | ? |
Start of sales | 10.2018 | ? | 08.2018 | 10.2019 | 10.2018 | 10.2018 | 10.2018 | 09.2018 |
Manufacturer | GMO miner | Bitfury | BitFily | Ebang | Ebang | Ebang | AsicMiner | MicroBT |
As can be seen in 2018, the list of manufacturers of asic miners has greatly expanded to 9 manufacturers. And most of them are Chinese companies that have not yet managed to gain the trust of customers, because for many such models from little-known manufacturers in the network there are many dissatisfied with the quality of products and non-compliance with the declared technical characteristics.
In any case, when buying such highly specialized devices, there is no need to hurry; you need to weigh the pros and cons of such a purchase, especially the purchase of Asic from new companies in the market.