The world of cryptocurrencies is constantly developing and growing, attracting more and more users and investors. An important element of this world are cryptocurrency exchanges, which act as intermediaries between buyers and sellers of cryptocurrencies. Choosing the right exchange can have a significant impact on the success of your activity, be it mining or trading.
In this article, we will compare popular cryptocurrency exchanges on various parameters to help you choose the most suitable one for your needs. We will look at trading commissions, withdrawal fees, affiliate program terms, as well as the availability and ease of use of APIs and KYC procedures. All comparative data is presented in the form of convenient tables that will be updated monthly. We have collected a huge amount of information about popular cryptocurrency exchanges in one place for your convenience.
By conducting analysis and comparison, you can make an informed decision about which exchange will be optimal for your business or personal needs.
Basic data on popular cryptocurrency exchanges.
The list of exchanges is sorted in alphabetical order. The best parameters are highlighted in green, and the worst in red.
Exchange | Logo | Top (CoinGecko) | Top (CMC) | Scores (CoinGecko) | Scores (CMC) | Proof of Reserves | Trading volume * (24ч.) | Traffic in month * | Number of pairs | Number of coins | Country |
Binance | #1 | #1 | 10 | 9.9 | + | ~ $18 bil. | 73 mil. | 1485 | 403 | Cayman Islands | |
BingX | #13 | #19 | 9 | 6.1 | + | ~ $1.3 bil. | 12 mil. | 832 | 628 | British Virgin Islands | |
Bitfinex | #16 | #10 | 9 | 6.8 | + | ~ $160 mil. | 1 mil. | 404 | 175 | British Virgin Island | |
Bitget | #14 | #12 | 9 | 6.7 | + | ~ $1.1 bil. | 11 mil. | 941 | 693 | Seychelles | |
Bitmart | #22 | #29 | 8 | 5.8 | + | ~ $1.5 bil. | 9 mil. | 988 | 848 | Cayman Islands | |
Bybit | #2 | #3 | 10 | 7.8 | + | ~ $4 bil. | 26 mil. | 781 | 540 | British Virgin Island | |
Coinw | #25 | #26 | 8 | 5.9 | + | ~ $0,9 bil. | 11 mil. | 422 | 375 | United Arab Emirates | |
Commex | н/д | #65 | н/д | 4.9 | н/д | н/д | н/д | 168 | 120 | Russia | |
Gate.io | #5 | #9 | 10 | 6.9 | + | ~ $1.5 bil. | 14 mil. | 3300 | 1917 | Cayman Island | |
HTX | #11 | #7 | 9 | 6.9 | + | ~ $1.7 bil. | 19 mil. | 815 | 662 | Seychelles | |
Kucoin | #6 | #8 | 10 | 6.9 | + | ~ $1.2 bil. | 11 mil. | 1311 | 759 | Seychelles | |
MEXC | #12 | #11 | 9 | 6.7 | + | ~ $1.5 bil. | 14 mil. | 2278 | 1887 | Seychelles | |
OKX | #4 | #4 | 10 | 7.6 | + | ~ $2.5 bil. | 29 mil. | 642 | 317 | Seychelles | |
Phemex | #37 | #48 | 8 | 5.4 | + | ~ $120 mil. | 1.4 mil. | 454 | 276 | Singapore |
* - according to CoinGecko data as of 02/15/2024.
Trading commission data
Trading fees are indicated for “basic users” without conditions on trading volumes, any VIP levels and without storing exchange tokens.
Exchange | Logo |
Futures USD-M Maker |
Futures USD-M Taker |
Futures COIN-M Maker |
Futures COIN-M Taker |
Spot Maker |
Spot Taker |
ETF Maker |
ETF Taker |
Binance | 0.02% (0.018% when paying commission in $BNB, for couples with $BNB - 0.012% and 0.0108% when paying commission in $BNB) | 0.05% (0.045% when paying commission in $BNB, for couples with $BNB - 0.03% and 0.027% when paying commission in $BNB) | 0.02% | 0.05% | 0.1% (0.075% when paying commission in $BNB) | 0.1% (0.075% when paying commission in $BNB) | - | - | |
BingX | 0.02% | 0.05% | 0.02% | 0.05% | 0.05-0.2% depending on the pair | 0.05-0.2% depending on the pair | - | - | |
Bitfinex | 0.02% | 0.065% | 0.02% | 0.065% | 0.1% | 0.2% | - | - | |
Bitget | 0.02% | 0.06% | 0.02% | 0.06% | 0.1% (0.08% when paying commission in $BNB) |
0.1% (0.08% when paying commission in $BNB) | - | - | |
Bitmart | 0.02% | 0.06% | 0.02% | 0.06% | 0.1% (0.075% when paying commission in $TRX) | 0.1% (0.075% when paying commission in $TRX) | - | - | |
Bybit | 0.02% | 0.055% | 0.02% | 0.055% | 0.1% | 0.1% | 0.1% | 0.1% | |
Coinw | 0.02% | 0.04% | 0.02% | 0.04% | 0.2% | 0.2% | 0.2% | 0.2% | |
Commex | 0.02% | 0.04% | 0.02% | 0.04% | 0.1% (0.075% when paying commission in $BNX) | 0.1% (0.075% when paying commission in $BNX) | - | - | |
Gate.io | 0.015% | 0.05% | 0.015% | 0.05% | 0.2% (0.15% when paying commission in $GT) | 0.2% (0.15% when paying commission in $GT) | 0.1% | 0.1% | |
HTX | 0.02% (0.019% when paying commission in $HT) | 0.05% (0.0475% when paying commission in $HT) | 0.02% (0.019% when paying commission in $HT) | 0.05% (0.0475% when paying commission in $HT) | 0.2% (0.15% when paying commission in $HT) | 0.2% (0.15% when paying commission in $HT) | - | - | |
Kucoin | 0.02% | 0.06% | 0.02% | 0.06% | 0.1% (0.08% when paying commission in $KCS) | 0.1% (0.08% when paying commission in $KCS) | 0.1% | 0.1% | |
MEXC | 0% | 0.01% (0.009% when paying commission in $MX) | 0% | 0.01% (0.009% when paying commission in $MX) | 0% | 0% | - | - | |
OKX | 0.02% | 0.05% | 0.02% | 0.05% | 0.08% | 0.1% | - | - | |
Phemex | 0.01% | 0.06% | 0.01% | 0.06% | 0.1% | 0.1% | - | - |
Data on commissions for withdrawal of USD-T in various networks.
Exchange | Logo | ERC-20 | BEP-20 | TRC-20 | Arbitrum One | Optimism | Polygon | AVAX C-chain | Solana | HECO |
Binance | $8 | $0.19 | $1 | $1.08 | $1.08 | $1 | $0.14 | $1 | - | |
BingX | $5 | $0.3 | $1 | $0.5 | $1 | $0.8 | - | $1 | - | |
Bitfinex | $2.25 | - | $0 | - | - | $0 | $0 | $0 | - | |
Bitget | $3.06 | $0.29 | $1 | $0.8 | $1 | $1 | $1 | $1 | $0.1 | |
Bitmart | $4 | $1 | $1 | $1 | $1 | $1 | $1 | $1.05 | $1 | |
Bybit | $8 | $0.3 | $1.6 | $1 | $1 | $1 | $1 | $1 | - | |
Coinw | $15 | $1 | $1 | - | - | $1 | - | $1.5 | - | |
Commex | $5 | $0.19 | $1 | - | - | $1 | - | $1 | - | |
Gate.io | $8.22 | $1 | $1 | $0.54 | $0.5 | $0.5 | $0.5 | $0.5 | - | |
HTX | $6.91 | - | $1 | - | - | - | - | - | - | |
Kucoin | $12 | $0.8 | $1.5 | - | $0.8 | - | - | - | - | |
MEXC | $4 | $1 | $1 | $2 | $1 | $2 | $2 | $1.5 | - | |
OKX | $3.82 | - | $1 | $0.8 | $0.8 | $0.8 | $0.8 | $1 | - | |
Phemex | $12 | $0.5 | $1 | $0.55 | - | $1 | - | $3 | - |
Data on fees for withdrawing ETH in various networks.
Exchange | Logo | ERC-20 | BEP-20 | Arbitrum One | Optimism | ZkSync | Starknet | Linea | BASE |
Binance | 0.003 | 0.00015 | 0.00015 | 0.00015 | - | - | - | 0.00026 | |
BingX | 0.0015 | 0.0005 | 0.0001 | 0.0001 | - | - | 0.001 | 0.0002 | |
Bitfinex | 0.001 | - | 0 | 0 | - | - | - | - | |
Bitget | 0.002 | 0.00042 | 0.0001 | 0.0001 | - | - | - | - | |
Bitmart | 0.0017 | 0.00042 | 0.00042 | 0.000086 | 0.0017 | 0.00125 | - | 0 | |
Bybit | 0.0027 | 0.000056 | 0.00015 | 0.00015 | 0.0003 | - | 0.0002 | 0.0003 | |
Coinw | 0.0015 | - | 0.001 | - | - | - | - | - | |
Commex | 0.0032 | - | 0.00018 | - | - | - | - | - | |
Gate.io | 0.00095 | 0.00042 | 0.0013 | 0.00021 | 0.0008 | - | 0.00021 | - | |
HTX | 0.0024 | - | 0.00102 | 0.001 | - | - | - | - | |
Kucoin | 0.005 | - | 0.001 | 0.001 | - | - | - | - | |
MEXC | 0.0015 | 0.0005 | 0.001 | 0.0006 | - | 0.001 | 0.0002 | - | |
OKX | 0.0026 | - | 0.0001 | 0.0001 | 0.00015 | 0.0001 | 0.0002 | 0.0002 | |
Phemex | 0.0023 | 0.0003 | 0.0003 | - | 0.0006 | - | - | - |
Data on commissions for withdrawal of other popular coins and tokens.
Exchange | Logo | BNB | ARB | OP | AVAX | MATIC | SOL | APT | ATOM | FTM |
Binance | 0.00012 | 0.57 | 0.31 | 0.004 | 0.3 | 0.008 | 0.01 | 0.02 | 0.38 | |
BingX | 0.0005 | 0.02 | 0.1 | 0.004 | 0.1 | 0.0051 | 0.0012 | 0.01 | 0.5 | |
Bitfinex | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Bitget | 0.0005 | 0.5 | 0.1 | 0.0064 | 0.1 | 0.0064 | 0.1 | 0.01 | 1 | |
Bitmart | 0.0034 | 2 | 2 | 0.1 | 1 | 0.05 | 0.2 | 0.2 | 5 | |
Bybit | 0.0005 | 0.7 | 0.1 | 0.1 | 0.1 | 0.01 | 0.01 | 0.005 | 0.3 | |
Coinw | 0.0005 | 2.5 | - | 0.07 | 0.1 | 0.057 | 0.01 | 0.06 | 1.4 | |
Commex | 0.0006 | 0.58 | 0.38 | 0.004 | 0.3 | 0.008 | 0.016 | 0.038 | 1.03 | |
Gate.io | 0.00333 | 0.251 | 0.134 | 0.0145 | 0.596 | 0.00515 | 0.059 | 0.0507 | 1.3 | |
HTX | 0.000252 | 0.61 | 1.5 | 0.06 | 0.1 | 0.02 | 0.01 | 0.005 | 0.1 | |
Kucoin | 0.005 | 0.5 | 0.5 | 0.06 | 1 | 0.02 | 0.071 | 0.056 | 2.04 | |
MEXC | 0.001 | 1 | 1 | 0.06 | 0.4 | 0.02 | 0.01 | 0.05 | 1 | |
OKX | 0 | 0.02 | 0.1 | 0.048 | 0.1 | 0.0064 | 0.001 | 0.016 | 0.5 | |
Phemex | 0.0005 | 0.3 | 0.3 | 0.01 | 0.48 | 0.03 | 0.002 | 0.005 | 0.02 |
Data on KYC, API and affiliate programs.
Exchange | Logo | % affiliate program (Futures) | % affiliate program (Spot) | % affiliate program (ETF) | Multi-level affiliate program | Requirements for KYC | Trading without KYC | Deposit without KYC | Withdraw without KYC | P2P without KYC | Limit on withdrawal with KYC (24 h.) | API Futures. | API Spot |
API Margin trade. |
Binance | 30% | 41% | - | - | Mandatory, face | - | - | - | - | 8000000 BUSD | + | + | + | |
BingX | 20-60% | + | Optional | + | + | + (50000 USDT/24h.) | - | 5000000 USDT | + | + | - | |||
Bitfinex | 18+% (coefficient up to 1.44x) | + (3 levels) | Optional | - | - | - | - | 9999999 USDT | + | + | + | |||
Bitget | 40% | 100% on the website, 40% via API | - | - | Mandatory, face | - | - | - | - | 3000000 USDT | + | + | + | |
Bitmart | 40-60% | 40% | - | + (10% from the spot from sub-partners) | Optional | + | + | + (0.6 BTC/24h.) | - | 100 BTC | + | + | + | |
Bybit | 33-50% | + (20% from sub-partners) | Mandatory, face | - | - | - | - | 1000000 USDT | + | + | + | |||
Coinw | 30-70% | + (10% from sub-partners) | Optional | + | + | + (70000 USDT/24h.) | - | 80 BTC | + | + | + | |||
Commex | 30-50% | - | - | Mandatory, face | - | - | - | - | 5 BTC | + | + | - | ||
Gate.io | 40-60% | + (10% from sub-partners) | Mandatory, face | - | - | - | - | 5000000 USDT | + | + | + | |||
HTX | 60% | 50% | - | - | Optional | + | + | + (5 BTC/24h.) | - | 3000 BTC | + | + | + | |
Kucoin | 40-50% | - | Mandatory, face | - | - | - | - | 999999 USDT | + | + | + | |||
MEXC | 50-70% | - | + (10% from sub-partners) | Optional | + | + | + (30 BTC/24h.) | + (Purchase) | 200 BTC | + |
+ | - | ||
OKX | 30-50% | - | + | Mandatory, face | - | - | - | - | 9990000 USDT | + | + | + | ||
Phemex | 30-50% | + (10% from sub-partners) | Optional | + | + | + (50000 USDT/24h.) | - | 2000000 USDT | + | + | + |
Choosing the best cryptocurrency exchange depends on the individual needs and preferences of the user. For miners, some parameters are important, such as transaction fees, availability of various cryptocurrencies and transaction processing speed. For traders, other parameters are important, for example, liquidity, variety of trading pairs and low trading commissions.
When choosing an exchange, you should pay attention to exchanges with low commissions, fast transactions and a wide selection of cryptocurrencies. It is also worth considering the availability of convenient affiliate programs and APIs for automating processes.
It is important to remember that choosing an exchange is an investment decision and you should carefully consider all available options before making your final choice.