Yesterday we introduced you to the performance of the AMD Radeon RX5700 video card in mining using the miner WildRigMulti 0.19.0, which was the first to receive support for these video cards with the RDNA architecture. This time, the top model AMD RX5700XT tested in more detail on the Lyra2Rev3 algorithm used for mining Vertcoin cryptocurrency. The same WildRigMulti 0.19.0 is used as a miner.
Test results in the Vertcoin mining of the AMD RX5700XT videocard:
Algorithm | Miner | Hashrate | Overclock | Power |
---|---|---|---|---|
Lyra2Rev3 | Wildrig Multi 0.19.0 | 73MH/s | Stock | 215W |
Lyra2Rev3 | Wildrig Multi 0.19.0 | 70,6MH/s | 1800 Core (905mV) | 160W |
Lyra2Rev3 | Wildrig Multi 0.19.0 | 82MH/s | 2080 Core (1167mV) | 340W |
For comparison, we present the results of other videocards on the Lyra2Rev3 algorithm.
GPU | Hashrate | Power |
---|---|---|
RX470 | 45MH/s | 164W |
GTX1070 | 46MH/s | 151W |
GTX1080Ti | 85MH/s | 310W |
RTX2060 | 57MH/s | 188W |
RTX2080 | 86MH/s | 234W |
RTX2080Ti | 115MH/s | 302W |
Compared to GPU video cards, the Polaris, RX5700 and RX5700XT demonstrate quite serious progress, they can already make a serious competition on the Nvidia Lyra2Rev3 algorithm, but only the 1000 series and the initial RTX2060