As previously reported, the cryptocurrency RavenCoin RVN plans to switch to the new mining algorithm KAWPOW in the coming month. A new version of the wallet and several miners supporting this algorithm are already available: kawpowminer, Gminer, NBminer. Now RavenCoin on the current X16Rv2 algorithm is mined on ASIC and FPGA devices, so all GPU miners are waiting for this RVN hard fork, because KAWPOW, built on the basis of PROGPOW, will automatically eject everyone except the GPU from mining. Due to the increased interest in this algorithm, we publish testing of video cards and various miners for the KAWPOW mining algorithm for you.
The first miner to support KAWPOW was KAWPOWMiner for Nvidia graphics cards. We’ll start with him.
GPU | Hashrate | Watt | Core | Memory | PowerLimit |
---|---|---|---|---|---|
GTX1060 6gb | 10MH/s | 90 | +150 | +450 | 75% |
GTX1070 | 12,4MH/s | 110 | +150 | +450 | 75% |
GTX1080Ti | 22,1MH/s | 190 | +150 | +450 | 65% |
GTX1080ti | 23,6MH/s | 190 | +150 | +600 | 65% |
GPU | Hashrate | Watt | Core | Memory | PowerLimit |
---|---|---|---|---|---|
GTX1060 6gb | 9,2-10MH/s | 90 | +150 | +450 | 75% |
GTX1070 | 12.7-13,6MH/s | 110 | +150 | +450 | 75% |
GTX1080Ti | 23,8-24,8MH/s | 190 | +150 | +600 | 65% |
GTX1660Ti | 11.3-12.1MH/s | 90 | +80 | +600 | 75% |
RTX2080 | 26-26,6MH/s | 168 | +150 | +500 | 75% |
Test Nvidia video cards based on KAWPOW algorithm, NBMiner (2% commission).
GPU | Hashrate | Watt | Core | Memory | PowerLimit |
---|---|---|---|---|---|
GTX1060 6gb | 10,2-10,8MH/s | 90 | +150 | +450 | 75% |
GTX1070 | 13,5-14,1MH/s | 110 | +150 | +450 | 75% |
GTX1080Ti | 23,8-24,8MH/s | 190 | +150 | +600 | 65% |
GTX1660Ti | 11.8-12.2MH/s | 90 | +80 | +450 | 75% |
RTX2080 | 25,5-26,1MH/s | 168 | +150 | +500 | 75% |
Videocard AMD Radeon RX 5700 test on algorithm KAWPOW, NBMiner (2% commission)
.
GPU | Hashrate | Watt | Core | Memory | Voltage |
---|---|---|---|---|---|
RX5700 | 15.05MH/s | 180 | 1974 | 1750 | 1.200 |
RX5700 | 16.22MH/s | 165 | 1750 | 1840 | 1.000 |
RX5700 | 16.48MH/s | 154 | 1750 | 1840 | 0.950 |
RX5700 | 13.46MH/s | 130 | 1600 | 1840 | 0.900 |
RX5700 | 11.5MH/s | 108 | 1350 | 1840 | 0.850 |
Conclusion: all 3 tested miners show a close result in hashrate and power consumption, so you can choose any one for Nvidia video cards depending on your preferences. Owners of AMD video cards currently do not use Gminer for mining on KAWPOW. Before the transition of RVN to KAWPOW, new versions of current miners may come out and completely new software will appear, so the current hashrate and power consumption of video cards can change significantly.
You can calculate the profitability of Ravencoin mining with the new KawPow mining algorithm in the Profit-mine.com calculator