By the middle of February 2021, the mining boom of cryptocurrencies reached gaming laptops with integrated Nvidia graphics cards of the RTX 3060, RXT 3070 and RTX 3080 levels. 3000 series of video cards in the version for laptops also show a fairly high hash rate on the ETHash algorithm compared to other laptop models of video cards. Moreover, the price for a megahash when buying such laptops is about 40USD for a megahash, which is not much more expensive than buying a separate video card for mining. And this despite the fact that a laptop is a complete device to which you do not need to buy motherboards, processor, memory, power supplies and a monitor. Accordingly, the return on investment for modern, expensive gaming laptops was even faster. Next, we will talk about the performance of such laptops in mining, how many megahashes they give on the air, find out their power consumption, as well as payback or income per day.
Specifications of Nvidia Graphics Cards for Laptops
The RTX 3000 series graphics cards for laptops are technically quite different from their top counterparts - full-fledged video cards - that does not prevent them from being a good buy with the ability to return the full price in a few months.
First, let's compare the technical characteristics of video cards for desktops and laptops:
Specifications | RTX 3080 |
RTX 3080 Laptop |
RTX 3070 |
RTX 3070 Laptop |
RTX 3060 |
RTX 3060 Laptop |
---|---|---|---|---|---|---|
Release date | 01.09.2020 | 29.09.2020 | 12.01.2021 | |||
Frequency GPU (BOOST) MHz | 1440(1710) | 1245 (1710) | 1500 (1730) | 1290(1690) | 1320 (1780) | 1283 (1703) |
Cuda Cores | 8704 | 6144 | 5888 | 5120 | 3584 | 3840 |
GFLOPS FP32 | 29768 | 20372 | 12759 | |||
Memory | 10Gb GDDR6X | 8Gb(16) GDRR6 | 8Gb GDDR6 | 8Gb GDDR6 | 12Gb GDDR6 | 6Gb GDDR6 |
Memory bus width | 320bit | 256bit | 256bit | 256bit | 192bit | 192bit |
Total memory bandwidth | 760Gbit/s | 448Gbit/s | 336Gbit/s | |||
Power usage | 320W | 80-150W | 220W | 80-125W | 170W | 60-115W |
Ethash Hasharte |
90-105MH/s 240W |
50-57Mh/s* 120W |
55-60Mh/s 135W |
45-50Mh/s* 90W |
45-50Mh/s 110W (forecast) |
34-38Mh/s* 80W |
* Hashrate for laptop video cards is indicated in the maximum performance in terms of TDP and Gbps memory.
As you can see from the table, the RTX 3080 Laptop graphics card suffered the most. instead of GDDR6X memory, the usual GDRR6 was installed and the memory bus was also cut from 320 bits to 256 bits, which affected the hashrate exactly twice as compared to a full-fledged Geforce RTX 3080 video card. The average model RTX 3070 laptop almost completely repeats the characteristics of its older brother, the only thing the difference is a lower GPU frequency and, accordingly, lower power consumption. On the other hand, the RTX 3060 Laptop surprised me. Nvidia mobile version, on the contrary, gave more Cuda cores than the desktop model (3840 instead of 3584), but the video memory is 6Gb instead of 12Gb.
When choosing a laptop for mining, you need to pay attention not only to the model of the installed video card, but also to other factors:
- cooling the laptop. The better, the higher the TDP of the video cards and the higher the hash rate on the Ethash algorithm.
- Memory type 12gbps or 14gbps. The Faster the memory, the greater the hashrate. Most likely, memory with 12Gbps can be overclocked to 14Gbps, but memory with 14Gbps can also be increased in frequency, which will additionally give you several megahash.
The table below shows all possible options for Nvidia Geforce RTX 3060 laptop, RTX 3070 laptop, RTX 3080 laptop.
Model | TDP in Watt |
CUDA | Base MHz |
Turbo MHz | Memory bus width | Memory Gbps |
---|---|---|---|---|---|---|
RTX 3060 Laptop GPU Max-Q | 60 | 3.840 | 817 | 1.282 | 192 Bit | 12 Gbps |
RTX 3060 Laptop GPU Max-Q | 65 | 3.840 | 975 | 1.357 | 192 Bit | 12 Gbps |
RTX 3060 Laptop GPU Max-Q | 70 | 3.840 | 1.050 | 1.402 | 192 Bit | 12 Gbps |
RTX 3060 Laptop GPU | 80 | 3.840 | 900 | 1.425 | 192 Bit | 14 Gbps |
RTX 3060 Laptop GPU | 85 | 3.840 | 1.035 | 1.485 | 192 Bit | 14 Gbps |
RTX 3060 Laptop GPU | 90 | 3.840 | 1.163 | 1.530 | 192 Bit | 14 Gbps |
RTX 3060 Laptop GPU | 95 | 3.840 | 1.215 | 1.567 | 192 Bit | 14 Gbps |
RTX 3060 Laptop GPU | 100 | 3.840 | 1.267 | 1.605 | 192 Bit | 14 Gbps |
RTX 3060 Laptop GPU | 105 | 3.840 | 1.305 | 1.642 | 192 Bit | 14 Gbps |
RTX 3060 Laptop GPU | 110 | 3.840 | 1.342 | 1.680 | 192 Bit | 14 Gbps |
RTX 3060 Laptop GPU | 115 | 3.840 | 1.387 | 1.702 | 192 Bit | 14 Gbps |
RTX 3060 Founders Edition | 170 | 3.584 | 1.320 | 1780 | 192 Bit | 15 Gbps |
RTX 3070 Laptop GPU Max-Q | 80 | 5.120 | 780 | 1290 | 256 Bit | 12 Gbps |
RTX 3070 Laptop GPU Max-Q | 85 | 5.120 | 855 | 1365 | 256 Bit | 12 Gbps |
RTX 3070 Laptop GPU Max-Q | 90 | 5.120 | 930 | 1410 | 256 Bit | 12 Gbps |
RTX 3070 Laptop GPU | 115 | 5.120 | 1.110 | 1.560 | 256 Bit | 14 Gbps |
RTX 3070 Laptop GPU | 120 | 5.120 | 1.170 | 1.590 | 256 Bit | 14 Gbps |
RTX 3070 Laptop GPU | 125 | 5.120 | 1.215 | 1.620 | 256 Bit | 14 Gbps |
RTX 3070 Founders Edition | 220 | 5.888 | 1.500 | 1730 | 192 Bit | 15 Gbps |
RTX 3080 Laptop GPU Max-Q | 80 | 6.144 | 780 | 1245 | 256 Bit | 12 Gbps |
RTX 3080 Laptop GPU Max-Q | 85 | 6.144 | 870 | 1320 | 256 Bit | 12 Gbps |
RTX 3080 Laptop GPU Max-Q | 90 | 6.144 | 930 | 1365 | 256 Bit | 12 Gbps |
RTX 3080 Laptop GPU | 115 | 6.144 | 1.110 | 1.545 | 256 Bit | 14 Gbps |
RTX 3080 Laptop GPU | 120 | 6.144 | 1.155 | 1.575 | 256 Bit | 14 Gbps |
RTX 3080 Laptop GPU | 125 | 6.144 | 1.185 | 1.605 | 256 Bit | 14 Gbps |
RTX 3080 Laptop GPU | 130 | 6.144 | 1.230 | 1.635 | 256 Bit | 14 Gbps |
RTX 3080 Laptop GPU | 135 | 6.144 | 1.260 | 1.665 | 256 Bit | 14 Gbps |
RTX 3080 Laptop GPU | 140 | 6.144 | 1.275 | 1.665 | 256 Bit | 14 Gbps |
RTX 3080 Laptop GPU | 145 | 6.144 | 1.320 | 1.695 | 256 Bit | 14 Gbps |
RTX 3080 Laptop GPU | 150 | 6.144 | 1.350 | 1.710 | 256 Bit | 14 Gbps |
RTX 3080 Founders Edition | 320 | 8.704 | 1.440 | 1.710 | 320 Bit | 19 Gbps |
Calculating the payback of gaming laptops in mining
To calculate the payback, we will use the data from the table above and enter the hashrate and power consumption in the Ethereum mining calculator
Videocard | MH/s |
Income in a day |
Income per month |
RTX 3080 Laptop | 57Mh/s | 7 USD | 210 USD |
RTX 3070 Laptop | 50Mh/s | 6,1 USD | 184 USD |
RTX 3070 Laptop | 38Mh/s | 4,5 USD | 140 USD |
With an initial cost of a gaming laptop of 2000USD with an RTX 3070 laptop, you can calculate the payback of such a laptop. If with income from mining on such a laptop with an RTX 3070 video card we get 184 USD per month, then a laptop worth 2,000 USD will fully pay off in 10-11 months.
When mining on a laptop, you should also know that with an intense load on a laptop, the battery quickly degrades, so if possible, always remove the battery from the laptop while mining. Read about other nuances of mining on laptops in the article: Mining crypto currency on laptop (notebook computer)