The presentation of the new generation of Ampere video cards from Nvidia left an indelible impression on the minds of miners and gamers, especially a threefold increase in the speed of floating point calculations (FP32). If the previous flagship RTX line of video cards - RTX 2080ti coped with this task at a speed of 13.448GFLOPS, then the current leader RTX 3090 in this discipline already has 35.581 GFLOPS. That should definitely affect the performance of the RTX 3090 in GPU-dependent mining algorithms. It will be really interesting to check, considering that in the Ampere generation, the structure of the Cuda core has been significantly changed compared to the previous generation of Turing video cards. And such an opportunity appeared only with the advent of new versions of miners: WildRig Multi, Gminer and T-REX, which support the mining of cryptocurrencies using algorithms BeamHash3, Cuckatoo32, MTP, Equihash, KawPow.
Testing of the video card in mining was carried out on Windows 10 using the MSI AfterBurner utility
The first test will be on the Ethash algorithm - Phoenix miner
Hashrate | Core/Memory | PowerLimit | Power |
---|---|---|---|
119Mh/s | 0/1000 | 104% | 346W |
106Mh/s | 0/0 | 100% | 290W |
71,5Mh/s | 0/0 | 80% | 285W |
101Mh/s | 0/1000 | 80% | 280W |
106Mh/s | 0/1125 | 65% | 226W |
The inclusion of the OhGodAneETHlargementPill tablet, developed for video cards with GDDR5x memory, did not give positive results, but the turnover increased the instability in the mining rig.
KawPow - T-REX
Hashrate | Core/Memory | PowerLimit | Power |
---|---|---|---|
52Mh/s | 0/0 | 104% | 365W |
44Mh/s | 0/0 | 100% | 302W |
45Mh/s | 100/0 | 100% | 302W |
45Mh/s | 100/500 | 100% | 302W |
40Mh/s | 100/0 | 80% | 280W |
BeamHash3 - Gminer
Hashrate | Core/Memory | PowerLimit | Power |
---|---|---|---|
54,8Mh/s | 0/0 | 100% | 312W |
54,6Mh/s | 125/0 | 100% | 312W |
53,5Mh/s | 100/500 | 100% | 312W |
53,5Mh/s | 100/0 | 80% | 279W |
52,5Mh/s | 125/0 | 80% | 279W |
Cuckatoo32 - Gminer
Hashrate | Core/Memory | PowerLimit | Power |
---|---|---|---|
1,12G/s | 0/0 | 104% | 325W |
0,95G/s | 0/0 | 75% | 263W |
0,97G/s | 125/0 | 75% | 263W |
0,97/s | 125/500 | 75% | 263W |
MTP - Gminer
Hashrate | Core/Memory | PowerLimit | Power |
---|---|---|---|
7,1Mh/s | 0/0 | 100% | 321W |
7,27Mh/s | 100/0 | 100% | 321W |
7,1Mh/s | 100/500 | 100% | 321W |
7,29Mh/s | 125/0 | 100% | 321W |
5,9Mh/s | 125/0 | 80% | 280W |
6,1Mh/s | 150/0 | 80% | 280W |
Equihash 210/9 - Gminer
Hashrate | Core/Memory | PowerLimit | Power |
---|---|---|---|
556h/s | 0/0 | 104% | 308W |
568h/s | 125/0 | 100% | 308W |
565h/s | 100/500 | 100% | 308W |
537h/s | 125/0 | 80% | 280W |
Conclusion: The Nvidia Geforce RTX 3090 video card was able to surprise the miners where they did not expect, namely on the Ethash algorithm, on which the GDDR6x memory showed itself better than the most positive forecasts. But with the performance on GPU dependent algorithms, we still did not see the expected increase in performance by a factor of 3, as one might think looking at the FP32 values of Ampere video cards. Perhaps this was influenced by the new Cuda cores that are no longer so good at mining, or, as we continue to hope, this is the undeveloped potential of the RTX 3000 series video cards by the miner developers. And the first versions of T-REX, Gminer are just sketches without code optimization to start mining on these video cards.
You can calculate the profit from mining on the RTX 3090 video card at Profit-Mine.com