The updated line of Nvidia Turing video cards with the designation Super, released in early July 2019, is interesting primarily because it lowered the prices of regular RTX video cards. On the technical side, the new items are not of particular interest, since The main innovation is the increased number of Cuda cores compared to previous versions. The SUPER modification most affected the RTX2060 video card, i.e. In addition to the increased number of Cuda cores, the new product received 2Gb more GDDR6 memory and, in addition, a 256-bit memory bus instead of 192 bits. Such global changes should have a positive impact on its efficiency in mining cryptocurrency, bringing RTX2060S closer to the results of RTX2070.
For completeness, we present the technical characteristics of the current generation Nvidia RTX video cards:
Specifications | RTX2060 | RTX2060S | RTX2070 | RTX2070S | RTX2080 | RTX2080S | RTX2080ti |
---|---|---|---|---|---|---|---|
Release date | 07.01.2019 | 09.07.2019 | 20.10.2018 | 09.07.2019 | 20.09.2018 | 23.07.2019 | 20.09.2018 |
Frequency GPU (BOOST) MHz | 1365 (1680) | 1470 (1650) | 1410(1620) | 1605 (1770) | 1515 (1734) | 1650 (1815) | 1350(1545) |
Cuda Cores | 1920 | 2176 | 2304 | 2560 | 2944 | 3072 | 4352 |
GFLOPS FP32 | 6451 | 7181 (+11%) | 7465 | 9062 (+21%) | 10068 | 11150 (+11%) | 13448 |
Memory | 6Gb GDDR6 | 8Gb GDDR6 | 8GB GDDR6 | 8Gb GDDR6 | 8Gb GDDR6 | 8Gb GDDR6 | 11Gb GDDR6 |
Memory bus width | 192bit | 256bit | 256bit | 256bit | 256bit | 256bit | 352bit |
Total memory bandwidth | 336Gbit/s | 448Gbit/s (+33%) | 448Gbit/s | 448Gbit/s | 448Gbit/s | 496Gbit/s (+11%) | 616Gbit/s |
Power usage | 160W | 175W | 175W | 175W | 215W | 215W | 250W |
Announced price, USD | 349 USD | 399 USD | 499 USD | 499 USD | 699 USD | 699 USD | 999 USD |
As can be seen from the table, RTX2060 received a rather large memory boost of + 33%, which should level it in the mining of memory dependent algorithms, such as Ethash, c 2070. In other algorithms, where the number of Cuda cores is more important and their frequency increase should be at the level 11%.
Testing of the Nvidia Geforce RTX2060 Super video card was conducted in two modes: at stock frequencies and with overclocking +100/+850/PL100
Algorithm | RTX2060 | RTX2060S | RTX2060S overclock | RTX2070 |
---|---|---|---|---|
Ethash | 30 Mh/s | 36,6 MH/s | 42 Mh/s | 42 Mh/s |
X16R | 22Mh/s | 23 Mh/s | 23 Mh/s | 27Mh/s |
Zhash | 67 Sol/s | 74 Sol/s | 76 Mh/s | |
BEAM | 26 Sol/s | 32 Sol/s | 34 Sol/s | 34 Sol/s |
Lyra2Rev3 | 64,4 Mh/s | 68 Mh/s | ||
GRIN29 | 6 G/s | 7 G/s | 8,1 G/s | 7,6 G/s |
MTP | 3,15 Mh/s | 3,25 Mh/s | ||
CuckooCicle | 6,5 G/s | 8 G/s | ||
CryptonightR | 765 H/s | 860 H/s | ||
Skunk | 55 Mh/s | 56 Mh/s |
As was assumed on the Ethash mining algorithm (Ethereum cryptocurrency), the RTX2060 Super video card shows the same result in the hashes with the more expensive RTX2070 card. In other algorithms, the RTX2060S performs either as at the 2070 level or is still a bit behind. Given this, as well as lower cost, the RTX2060S video card will have faster payback in mining cryptocurrency.
The most advantageous algorithm for mining on the RTX2060 Super video card today is GRIN29 (Cuckaroo29), which gives $ 1.4 per day excluding electricity or a payback of 285 days at the cost of this video card at 400USD.
The hashraits for the Nvidia Geforce RTX2060 Super video card obtained during testing have been added to the mining calculator Profit-mine.com