Mining on CPUs is not as popular as mining on video cards or asics, but even despite this there are new projects focused on mining with CPUs. One of such new projects is Raptoreum cryptocurrency with hybrid system of work confirmation, i.e. it is possible to mine Raptoreum cryptocurrency by two ways: mining and stacking (POW&POS). Raptoreum cryptocurrency mining is based on the unique GhostRider algorithm with protection against mining on video cards and asics. If you are interested in mining cryptocurrencies on CPUs, you should definitely pay attention to this project, because today the yield of mining is about 3 times higher than mining of the popular Monero cryptocurrency, based on the CPU-oriented RandomX algorithm.
Hash rate on the GhostRider mining algorithm has a great dependence not only on the number of cores, but also on the size and speed of the processor's memory cache, so the more expensive enthusiast-oriented processor models have a significant advantage over the budget and mid-budget models.
Hashrate of Intel processors on the GhostRider algorithm
Процессор | Hashrate | Процессор | Hashrate |
Core i9 12900K | 2291 | Core i5 11400 | 751 |
Core i9 10900K | 1339 | Core i5 10600K | 744 |
Core i9 9900K | 1166 | Core i5 10310U | 269 |
Core i7 10870H | 754 | Core i5 7500 | 395 |
Core i7 9700K | 862 | Core i5 7500U | 233 |
Core i7 9750H | 419 | Core i5 5250U | 171 |
Core i7 8700K | 742 | Core i5 3337U | 37 |
Core i7 8550U | 286 | Core i5 520M | 100 |
Core i7 8250U | 284 | Core i3 10100 | 455 |
Core i7 6700 | 541 | Core i3 4160T | 172 |
Core i7 4790K | 559 | Core i3 5005U | 120 |
Core i7 4770 | 323 | XEON E3 1245V5 | 476 |
Core i7 3770 | 495 | XEON E5 2699 | 1673 |
Core i7 2600K | 486 | XEON E5 2620v2 | 630 |
Core i7 2640m | 179 | XEON E3 1230v6 | 509 |
Hashrate AMD processors on the GhostRider algorithm:
Процессор | Hashrate | Процессор | Hashrate |
Ryzen 9 5950X | 4247 | Ryzen 5 5600X | 1699 |
Ryzen 9 5900X | 3557 | Ryzen 5 5600H | 827 |
Ryzen 9 3950X | 4236 | Ryzen 5 5600G | 889 |
Ryzen 9 3900XT | 3781 | Ryzen 5 4750G | 872 |
Ryzen 9 3900X | 3555 | Ryzen 5 4600H | 675 |
Ryzen 9 3900 | 3601 | Ryzen 5 3600X | 1857 |
Ryzen 7 5800X | 2111 | Ryzen 5 3600 | 1756 |
Ryzen 7 3800X | 2038 | Ryzen 5 1600 | 872 |
Ryzen 7 3700X | 1636 | Ryzen 5 1400 | 410 |
Ryzen 7 3700U | 331 | Threadripper 3970X | 8587 |
Ryzen 7 2700X | 1192 | Threadripper 2990W | 3126 |
Ryzen 7 2700U | 335 | Threadripper 2950X | 2395 |
Ryzen 7 1700X | 841 | Threadripper 1950X | 1574 |
EPYC 7413 | 5937 | ||
EPYC 7742 | 17750 |
Raptoreum mining calculator on processors:
To calculate the profit from mining on Raptoreum cryptocurrency processor, it is not enough to know only the hash rate of the GhostRider algorithm. You also need to know the cryptocurrency exchange rate, network complexity, as well as block size and time. To simplify these calculations there are mining calculators, which take all the necessary data automatically, you only need to specify your hash rate. To calculate the profitability of Raptoreum cryptocurrency mining on processors you can use profit-mine.com and mineraptoreum.com calculator
A mining wallet can be obtained on the dex-trade.com exchange
Conclusion: AMD processors continue to hold the leadership in cryptocurrency mining tasks regardless of the mining algorithm chosen. If you have a fairly powerful processor, such as Ryzen 5800X, the income from mining can be 1.6-1.8 USD per day, which is quite a lot by the standards of mining on the processors. At these rates, the processor can pay for itself in less than a year. For comparison, video cards, given the inflated prices, now pay for themselves in 1.5-2 years.