AMD on October 13, 2021 introduced the Radeon RX 6600 graphics card without the XT prefix with a recommended price of $329. Compared to Radeon RX 6600XT, the novelty has less logic processors, the same data bus of 192 bits, but slower DDR6 memory. Because of that memory bandwidth will be a bit less than 224Gbit/s, instead of RX6600XT's 256Gbit/s. That should primarily affect the hash of this video card in Ethereum cryptocurrency mining.
AMD's average graphics card specifications over the last 5 years.
Characteristics | RX6700XT | RX6600XT | RX6600 | RX5700XT | RX5700 | RX5600XT | RX580 | RX570 | RX560 |
---|---|---|---|---|---|---|---|---|---|
Release date | 18.03.2021 | 11.08.2021 | 13.10.2021 | 11.06.2019 | 11.06.2019 | 21.01.2020 | 18.04.2017 | 18.04.2017 | 05.2017 |
Frequency GPU (BOOST) MHz | 2321 (2581) | 1968 (22589) | 1626(2491) | 1605(1905) | 1465 (1725) | 1375 (1750) | 1257 (1340) | 1168 (1244) | 1175 (1275) |
Core ALU | 2560 | 2048 | 1792 | 2560 | 2304 | 2304 | 2304 | 2048 | 1024 |
GFLOPS FP32 | 13215 | 10605 | 8928 | 9750 | 7950 | 7188 | 6175 | 5095 | 2611 |
Memory | 16Gb GDDR6 | 8Gb GDDR6 | 8Gb GDDR6 | 8Gb GDDR6 | 8GB GDDR6 | 6Gb GDDR6 | 8Gb GDDR5 | 8Gb GDDR5 | 4Gb GDDR5 |
Memory bus width | 192bit | 128bit | 128bit | 256bit | 256bit | 192bit | 256bit | 256bit | 128bit |
Total memory bandwidth | 384Gbit/s | 256Gbit/s | 224Gbit/s | 448Gbit/s | 448Gbit/s | 288Gbit/s | 256Gbit/s | 224Gbit/s | 112Gbit/s |
power usage | 230W | 160W | 132 | 225W | 180W | 150W | 185W | 150W | 80W |
Announced price, USD | 479 USD | 379 USD | 329USD | 449 USD | 379 USD | 279 USD | 229 USD | 169 USD | 99 USD |
AMD Radeon RX 6600 8Gb graphics card hashrate
Hashrate on the stock settings (out of the box) of the RX 6600 graphics card:
Ethash: 27Mh/s 70W
Hashrate on the Ethash algorithm in overclocking and undervolting:
Memory: 950
Core: 900
VDD: 620
VDDCI: 630
MVDD: 1100
Ethash: 29Mh/s 55W
Hashrate on the Ravencoin (Kawpow)
KawPow: 8.2Mh/s 65W 13,5Mh/s 70W
Hashrate on the Ergo (Autolykosv2)
Autolykos2: 52Mh/s 80W
Compare the hash rate of a video card with other models of video cards from AMD and Nvidia in this table or calculate the income in the mining calculator