Actual ASIC miners for bitcoin mining in 2021

profitability of asic miners bitcoin in 2021The renewed interest in cryptocurrencies in 2021 pushed Bitcoin prices back to new heights, which in turn influenced the mining income of this cryptocurrency. Bitcoin miners again began to buy out-of-date ASIC miners Antminer S9 2016, because even they have begun to bring relatively good profit compared to the fact that a few months ago they did not even recoup the cost of electricity. And this is not to mention the more modern ASIC models SHA-256, which are several times more powerful and energy efficient than the S9. Next, we will consider all the currently relevant ASIC miners for mining bitcoin in 2021, which you can purchase. Next, we will compare the hashrate, power consumption and income of SHA-256 ASIC miners, so that you can better navigate the models and firms of manufacturers of various ASICs.

 

To make the information more visual, we will group all Bitcoin ASIC models by company and year of production in a tabular form:

Company Model Year

Hashrate

TH/s

Watt W/TH

Income per day

USD*

Electricity fee

USD (0,05USD/kW)**

Bitmain  Antminer S7 2015 4.73 1293 273 1.62 1.55 (90%)
Antminer S9 2016 14  1375 98 4.89 1.64 (34%)
Antminer R4 2017 8.7 845 97 2.97 1.01 (34%)
Antminer T9 2017 11.5 1450 126 3.93 1.74 (44%)
Antminer T9+ 2018 10.5 1432 136 3.59 1.72 (48%)
Antminer V9 2018 4 1027 256 1.37 1.23 (90%)
Antminer S9j 2018 14.5 1350 93 5.03 1.62 (32%)
Antminer S9i 2018 13 1280 98 4.44 1.54 (35%)
Antminer S9 Hydro 2018 18 1728 96 6.15 2.07 (34%)
Antminer S9 SE 2019 16 1280 80 5.59 1.54 (27%)
Antminer S9k 2019 13.5 1310 97 4.61 1.57 (34%)
Antminer S9 DUAL Castom 20.4 1560 76 7.13 1.87 (26%)
Antminer S11 2018 20.5 1530 75 7.15 1.84 (26%)
Antminer S15 2018 28 1600 57 9.78 1.92 (20%)
Antminer T15 2018 23 1540 67 8.04 1.85 (23%)
Antminer S17 2019 53 2385 45 18.52 2.86 (15%)
Antminer S17 PRO 2019 53 2094 39 18.52 2.51 (14%)
Antminer S17e 2019 64 2880 45 22.36 3.46 (15%)
Antminer S17+ 2019 73 2920 40 25.51 3.50 (14%)
Antminer T17 2019 40 2200 55 13.98 2.64 (19%)
Antminer T17e 2019 53 2915 55 18.52 3.50 (19%)
Antminer T17+ 2019 64 3200 50 22.36 3.84 (17%)
Antminer S19 2020 95 3250 34 33.19 3.90 (12%)
Antminer S19 Pro 2020 110 3250 29 38.43 3.90 (10%)
Antminer T19 2020 84 3150 37 29.35 3.78 (13%)
Antminer S19j 2021 90 3250 36 30.74 3.90 (13%)
Antminer S19j PRO 2021 100 3050 30 34.16 3.66 (11%)
Canaan  AvalonMiner 741 2017  7.3 1150 157 2.55 1.38 (55%)
AvalonMiner 821 2018 11.5 1200 104 4.02 1.44 (36%)
AvalonMiner 841 2018 13.6 1290 95 4.75 1.55 (33%)
AvalonMiner 921 2018 20 1700 85 6.99 2.04 (29%)
AvalonMiner A10 2019 31 1736 56 10.83 2.08 (19%)
AvalonMiner 1066 2019 50 3250 65 17.47 3.90 (22%)
AvalonMiner 1026 2020 30 2070 69 10.48 2.48 (24%)
AvalonMiner 1047 2020 37 2380 64 12.93 2.86 (22%)
AvalonMiner 1066Pro 2020 55 3300 60 19.22 3.96 (21%)
AvalonMiner 1146 2020 56 3192 57 19.57 3.83 (20%)
AvalonMiner 1146Pro 2020 63 3276 52 22.01 3.93 (18%)
AvalonMiner 1166 2020 68 3196 47 23.76 3.84 (16%)
AvalonMiner 1246 2021 90 3420 38 31.45 4.10 (13%)
Innosilicon T3 2018 43 2100 49 15.02 2.52 (17%)
T3+ 2019 57 3300 58 19.92 3.96 (20%)
T3+ PRO 2020 67 3300 49 23.41 3.96 (17%)
MicroBT Whatsminer M3 2018 12 2000 166 4.19 2.40 (57%)
Whatsminer M3X 2018 12.5 2050 164 4.37 2.46 (56%)
Whatsminer M10 2018 33 2145 65 11.53 2.57 (22%)
Whatsminer M10S 2018 55 3500 64 19.22 4.20 (22%)
Whatsminer M20S 2019 70 3360 48 24.46 4.03 (16%)
Whatsminer M21 2019 30 1800 60 10.48 2.16 (21%)
Whatsminer M21S 2019 56 3360 60 19.57 4.03 (21%)
Whatsminer M32 2020 68 3312 49 23.76 3.97 (17%)
Whatsminer M31S 2020 74 3312 45 25.86 3.97 (15%)
Whatsminer M31S+ 2020 80 3360 42 27.95 4.03 (14%)
Whatsminer M30S 2020 88 3345 38 30.75 4.01 (13%)
Whatsminer M30S+ 2020 100 3400 34 34.94 4.08 (12%)
Whatsminer M30S++ 2020 112 3472 31 39.13 4.17 (11%)

* The calculation of the income from Bitcoin mining was made on March 10, 2021 (BTC: 53,700 USD)

** The percentage indicates how much you need to pay for electricity from income at an electricity price of USD 0.05 per kilowatt.

The table shows the most popular brands and models that can be found on sale. But besides them, there are lesser-known companies that also produce ASIC miners for Bitcoin mining: BitFury, Cheetah, ASICMiner, HummerMiner, Alladin, STRONGU, Ebang, Pantech, Holic, GMO.

The cost and payback of mining equipment were not given because to find on sale, and even more so at the manufacturer's recommended price, ASIC miners are now not possible and prices can vary greatly depending on the seller. It is also not possible to buy SHA-256 ASICs directly from the manufacturer, because all companies sold their products a year in advance on pre-orders in large quantities. Therefore, now you can buy ASICs only from resellers or individuals, and this applies to old models of the 2016-2018 sample. Almost all new ASICs go to large bitcoin mining companies whose supply orders can be up to 100,000 pieces or more.

It can also be noted that in the current realities, even the 2015 Antminer S7 model can generate profits. Although all these models of ASIC miners have long been thrown into the dustbin of history.

It is rather difficult to predict how long the story with super-profits in the mining of Bitcoin and other cryptocurrencies will last, therefore, it is worthwhile to approach the decision to buy ASIC miners at current inflated prices in 2021, especially with regard to old models released before 2019. 

 List of all ASIC miners